»PEPPOL (Pan-European Public Procurement OnLine project)
PEPPOL, the Pan-European Public Procurement OnLine project, aims at facilitating electronic communication among European companies and government institutions. In order to expanding market connectivity and interoperability, Peppol enables access to its standards-based IT transport infrastructure through Access Points.
If you are a supplier, you can receive orders and send invoices through the PEPPOL IT infrastructure using the services of an Access Point. Benefit your business reducing administrative costs and increasing profit and strengthen your relationship with your customers using electronic interchanges. For more information, please visit the PEPPOL website.
INVINET has developed B2BRouter, an efficient and profitable B2B solution for Europe. B2BRouter has been connected to PEPPOL Infrastructure; with B2BRouter, INVINET is one of the first Peppol Access Point (AP) in Europe.
Reduce costs and increase profit with B2BRouter using PEPPOL standards-based infrastructure. You can start using B2BRouter cloud services for a quick and easy launch of your eProcurement processes. With B2BRouter you can implement your e-catalog, e-invoices, e-logistics process.
Find your B2BRouter version and improve your competitiveness in Europe.
»B2BRouter Suite:
PREMIUM
Edited for large companies, with a complex distributed organization (more than 10 interconnected branches).
STANDARD
The perfect version for any company size (recommended).
LITE
A limited standard edition in order to initiate the company in B2B benefits.
FREE
Register for free in our einvoice portal. www.b2brouter.net.
»More about PEPPOL
»Success stories
New B2BRouter installation in Iceland. Sending through PEPPOL.
We have implemented #B2BRouter #PEPPOL AP and you can see how here.
»B2BRouter Suite Features:
For detailed information about B2BRouter features, please visit the B2BRouter website or download the B2BRouter brochure.
GENERAL FEATURES
| B2BRouter Suite | Max nbr. channels | Web Admin | Support |
|---|---|---|---|
| Premium | 40 | Incluido en la versión | Incluido en la versión |
| Standard | 10 | Incluido en la versión | Incluido en la versión |
| Lite | 6 | Sin posibilidad de incluirlo en la versión | Incluido en la versión |
| Free | 4 | Sin posibilidad de incluirlo en la versión | Sin posibilidad de incluirlo en la versión |
TRANSFORMATION
| B2BRouter Suite | Standard formats supported | A2A Converter | A2A Mapper | Personalized Mappings | Personalized PDF | Validations |
|---|---|---|---|---|---|---|
| Premium | (1)* | Incluido en la versión | Incluido en la versión | 2 | 1 | 1 |
| Standard | (1)* | Incluido en la versión | Sin posibilidad de incluirlo en la versión | 0 | 1 | 0 |
| Lite | (2)* | Sin posibilidad de incluirlo en la versión | Sin posibilidad de incluirlo en la versión | N/A | 0 | 0 |
| Free | (2)* | Sin posibilidad de incluirlo en la versión | Sin posibilidad de incluirlo en la versión | N/A | 0 | 0 |
(1)* = UBL, CII, Facturae, EDI INVOIC, GS1 XML, PDF.
(2)* = UBL, Facturae, PDF
TRANSPORT
| B2BRouter Suite | Transport | InvoiceX | eFACT | PEPPOL |
|---|---|---|---|---|
| Premium | (3)* | Incluido en la versión | Incluido en la versión | Incluido en la versión |
| Standard | (3)* | Incluido en la versión | Incluido en la versión | Incluido en la versión |
| Lite | Sin posibilidad de incluirlo en la versión | Incluido en la versión | Incluido en la versión | |
| Free | Sin posibilidad de incluirlo en la versión | Sin posibilidad de incluirlo en la versión | Sin posibilidad de incluirlo en la versión |
(3)* = Mail, WS, FTP, SFTP, REST, Rsync
ARCHIVING
| B2BRouter Suite | sent invoices repository | received invoices repository |
|---|---|---|
| Premium | Incluido en la versión | Incluido en la versión |
| Standard | Sin posibilidad de incluirlo en la versión | Sin posibilidad de incluirlo en la versión |
| Lite | Sin posibilidad de incluirlo en la versión | Sin posibilidad de incluirlo en la versión |
| Free | Sin posibilidad de incluirlo en la versión | Sin posibilidad de incluirlo en la versión |
PEPPOL FEATURES
| B2BRouter Suite | PEPPOL Access Point | Max SMP Entries | Max transactions/month |
|---|---|---|---|
| PREMIUM | Incluido en la versión | no limited | 5000 |
| STANDARD | Incluido en la versión | 10 | 500 |
| LITE | Incluido en la versión | 2 | 100 |
| FREE | Sin posibilidad de incluirlo en la versión | Sin posibilidad de incluirlo en la versión | Sin posibilidad de incluirlo en la versión |


